| North Medford High School | ![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | English (4-credits required) | Math (3-credits required) | Science (3-credits required) | Physical Education (1-credit required)/Health (2-credit required) | Social Studies (2.5-credits required) | Fine or Applied Arts (3-credits required) | Electives (8-credits required) | Electives (continued) | Recommended Activities | ||
| North Medford High School web page. (POST Updated: 7/21/2010) | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| The graduation requirements listed above begin with the class of 2011. Please check with your school district to confirm your local graduation requirements. * Course required for graduation. | |||||||||||
| Rogue Community College - RCC Criminal Justice AAS | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| This POST was designed based on RCC's 2010-11 Criminal Justice Associate of Applied Science Degree Advising Guide. This program requires 101-108 credits. (Last updated: 2/18/2011) | ||||||||
| Prereqs | Click on a course to view course descriptions and prerequisites. |
Additional classes may be required before entering some course. Entrance is based on placement test scores. |
||||||
| Prereqs | ||||||||
Fall |
||||||||
Winter |
||||||||
Spring |
||||||||
Summer |
ECON201 Principles of Microeconomics ------OR------ approved elective (3-4 credits) |
Approved Program Elective (3-4 credits) -------------------- See electives choices below |
Approved Program Elective (3-4 credits) -------------------- See electives choices below |
|||||
Fall |
Approved Program Elective (3-4 credits) -------------------- See electives choices below |
Approved Program Elective (3-4 credits) -------------------- See electives choices below |
Approved Program Elective (0-4 credits) -------------------- See electives choices below |
|||||
Winter |
ECON202 Principles of Microeconomics ------OR------ approved elective (3-4 credits) |
Approved Program Elective (3-4 credits) -------------------- See electives choices below |
||||||
| Electives | --------------------> Approved Program Electives: --------------------> |
|||||||
| Electives | ||||||||
| Electives | ||||||||
| Electives | ||||||||
| Electives | ||||||||
| Electives | ||||||||
| Electives | ||||||||
| RCC's Career Pathway Roadmap to Emergency Medical Technology | ||||||||
| Rogue Community College - RCC Criminology Program AS wSOU | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| This POST was designed based on RCC's 2010-2011 Associate of Science Degree Articulated with the Criminology Program at Southern Oregon University degree Advising Guide. This program requires 99-107 credits. (Last updated: 9/28/2010) | ||||||||
| Prereqs | ||||||||
Fall |
||||||||
Winter |
||||||||
Spring |
Approved program elective (3-4 credits): See options below |
|||||||
Fall |
Lab science: Complete at least three courses from the science choices listed below. At least two courses must have labs. (11-15 credits total-4-5 this term). * |
Approved humanities elective (3-4 credits): See options below |
||||||
Winter |
Lab science: Complete at least three courses from the science choices listed below. At least two courses must have labs. (11-15 credits total-4-5 this term). * |
Approved humanities elective (3-4 credits): See options below |
||||||
Spring |
Approved humanities elective (3-4 credits): See options below |
Science: Complete at least three courses from the science choices listed below. At least two courses must have labs. (11-15 credits total-3-5 this term). * |
||||||
| Electives | ||||||||
| Electives | ||||||||
| Electives | ||||||||
| Electives | ||||||||
Click on a course to view course descriptions and check prerequisites to see if additional classes may be required based on placement test scores. |
* A three-term lab science sequence is recommended for transfer but not required. |
|||||||